Bruce Egloff
Born 04-10-1965
Bats R Throws R
Real Stats, No DT
Bruce Egloff Born 19650410 Age 60 Bats R Throws R Height 74 Weight 215 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1986 Batavia_____ NYP 12 12 70.0 79 42 8 17 62 -60 3.99 1 2 0 3.51 10.2 1.0 2.2 8.0 3 14 -16 -27 -4 0 12 13 -6
1987 Waterloo____ Mid 7 7 22.7 30 14 1 10 14 -57 5.16 1 2 0 4.26 11.9 .4 4.0 5.6 -15 5 10 -25 21 0 -8 0 -11
1989 Watertown___ NYP 22 0 48.7 33 19 2 24 63 -61 2.59 1 1 8 2.38 6.1 .4 4.4 11.7 28 -6 4 12 -5 0 19 12 24
1990 Canton______ Eas 34 0 54.7 44 16 5 15 53 -56 1.98 3 2 15 2.27 7.2 .8 2.5 8.7 20 6 -13 0 15 0 12 17 23
1991 ColoSprings PCL 15 0 29.3 31 14 2 13 17 -58 3.38 1 2 2 4.26 9.5 .6 4.0 5.2 -4 0 3 9 15 20 -5 5 -1
1991 Cleveland___ AL 6 0 5.7 8 3 0 4 8 75 4.76 0 0 0 3.90 12.7 .0 6.4 12.7 11 -4 8 -25 12 -4 4 0 2
1993 Vancouver___ PCL 12 0 18.0 20 10 0 3 9 -68 3.50 0 0 1 4.75 10.0 .0 1.5 4.5 -12 10 20 14 -21 -1 4 2 0
--------------------------------------------------------------------------------------------------------
Majors 6 0 5.7 8 3 0 4 8 64 4.76 0 0 0 3.90 12.7 .0 6.4 12.7 11 -4 8 -25 35 -13 4 1 1
Minors 41 7 98.3 96 46 7 33 88 51 3.25 3 4 11 3.26 8.8 .7 3.0 8.1 8 5 -4 -6 3 2 9 30 11
Total* 42 7 97.0 95 46 7 33 88 51 3.29 3 4 10 3.27 8.9 .7 3.1 8.2 8 5 -4 -6 4 2 9 29 11
Regular DT
Bruce Egloff Born 19650410 Age 60 Bats R Throws R Height 74 Weight 215 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1986 Batavia_____ NYP 12 12 59.0 106 72 25 23 49 -48 10.98 1 6 0 8.34 16.2 3.8 3.5 7.5 -25 -1 -68 -84 -5 0 -10 -36 -56
1987 Waterloo____ Mid 7 7 20.3 35 17 4 12 11 -46 7.52 0 2 0 6.96 15.5 1.8 5.3 4.9 -46 -10 -4 -47 21 0 -10 -6 -59
1989 Watertown___ NYP 22 0 42.3 44 31 8 33 47 -48 6.59 1 4 2 5.84 9.4 1.7 7.0 10.0 -2 -23 -11 -17 -6 0 -8 -8 -29
1990 Canton______ Eas 34 0 52.0 48 22 13 18 63 -46 3.81 3 3 10 4.40 8.3 2.2 3.1 10.9 14 -2 -36 -16 15 0 10 5 3
1991 ColoSprings PCL 15 0 29.0 31 14 5 12 22 -48 4.34 1 2 2 5.23 9.6 1.6 3.7 6.8 -22 -6 -8 -6 15 19 -4 2 -27
1991 Cleveland___ AL 6 0 6.3 6 2 0 4 12 64 2.84 1 0 0 3.67 8.5 .0 5.7 17.1 17 -5 10 -23 12 -4 5 1 5
1993 Vancouver___ PCL 12 0 17.3 20 10 1 3 9 -55 5.19 1 1 1 5.38 10.4 .5 1.6 4.7 -34 5 16 1 -21 -1 -1 -1 -28
--------------------------------------------------------------------------------------------------------
Majors 6 0 6.3 6 2 0 4 12 64 2.84 1 0 0 3.67 8.5 .0 5.7 17.1 17 -5 10 -23 32 -11 5 2 2
Minors 45 8 98.3 127 74 25 45 90 48 6.79 3 8 7 6.16 11.6 2.3 4.1 8.2 -14 -6 -29 -35 4 3 -4 -9 -37
Total* 46 8 97.0 124 72 24 45 91 48 6.68 3 8 6 6.09 11.5 2.2 4.2 8.5 -13 -6 -28 -34 4 2 -3 -7 -35
Peak (Age-adjusted) DT
Bruce Egloff Born 19650410 Age 60 Bats R Throws R Height 74 Weight 215 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1986 Batavia_____ NYP 12 12 60.7 104 68 24 19 51 -48 10.09 1 6 0 7.77 15.4 3.6 2.8 7.6 -23 2 -62 -77 -1 0 9 -31 -98
1987 Waterloo____ Mid 7 7 21.0 35 17 3 10 12 -46 7.29 0 2 0 7.00 15.0 1.3 4.3 5.1 -45 -6 -3 -44 5 0 -7 -5 -54
1989 Watertown___ NYP 22 0 43.0 44 31 8 31 47 -48 6.49 1 4 2 5.58 9.2 1.7 6.5 9.8 -2 -19 -12 -16 -1 0 11 -8 -25
1990 Canton______ Eas 34 0 52.0 48 22 13 17 63 -46 3.81 3 3 10 4.57 8.3 2.2 2.9 10.9 14 -1 -35 -15 4 0 25 5 4
1991 ColoSprings PCL 15 0 29.0 31 15 5 12 22 -48 4.66 1 2 2 5.43 9.6 1.6 3.7 6.8 -23 -5 -8 -6 4 19 4 1 -27
1991 Cleveland___ AL 6 0 6.3 7 2 0 4 12 64 2.84 1 0 0 3.84 9.9 .0 5.7 17.1 17 -4 10 -23 3 -4 9 1 5
1993 Vancouver___ PCL 12 0 17.3 20 10 1 3 9 -55 5.19 1 1 1 5.05 10.4 .5 1.6 4.7 -34 5 16 1 -5 -1 -6 -1 -28
--------------------------------------------------------------------------------------------------------
Majors 6 0 6.3 7 2 0 4 12 64 2.84 1 0 0 3.84 9.9 .0 5.7 17.1 17 -4 10 -23 0 -11 9 2 2
Minors 44 8 98.3 124 72 24 41 90 48 6.58 3 8 7 6.01 11.4 2.2 3.7 8.2 -13 -4 -27 -32 2 3 10 -6 -33
Total* 45 8 97.0 122 70 23 41 91 48 6.48 3 8 6 5.95 11.3 2.1 3.8 8.5 -12 -4 -26 -32 2 2 10 -5 -32